SUNDAY, JULY 11th, 2021

oxfordplains.com

150 laps

150 laps

50 laps
plus the OCS Limited Late Models

facebook.com/honeybadgeroxford

FARRINGTON - DOIRON - SPENCER
Photos by Norm Marx
SUPER LATE MODELS at OPS
OFFICIAL RACE RESULTS - 7-11-21
1) 21 - Joey Doiron - 150 Laps
2) 12 - Dennis Spencer - 150
3) 23 - Dave Farrington Jr. - 150
4) 36 - Ryan Robbins - 150
5) 29s - Trevor Sanborn - 150
6) 1 - Kyle DeSouza - 150
7) 40v - Nick Sweet - 150
8) 60b - Tim Brackett - 150
9) 29t - Austin Teras - 150
10) 99 - Ben Ashline - 150
11) 72x - Ryan Kuhn - 150
12) 50 - Jeff White - 150
13) 14me - Anthony Constantino - 150
14) 60s - DJ Shaw - 149
15) 18 - Justin Larsen - 149
16) 7b - Isaac Bevin - 149
17) 63 - John Salemi - 149
18) 4 - Ben Rowe - 149
19) 7L - Glen Luce - 149
20) 56 - Evan Beaulieau - 148
21) 14 - Scot McDaniel - 148
22) 9 - JT Thurlow - 142
23) 20 - Rowland Robinson Jr. - 135
24) 52 - Jake Matheson - 133
25) 1vt - Evan Halstrom - 124
26) 54 - Johnny Clark - 115
27) 84 - Scott Mulkern - 95
28) 81 - Dan Winter - 70
29) 61 - TJ Brackett - 60
30) 53 - Alan Wilson - 49
31) 15ma - Jake Johnson - 38
32) 24 - Mike Rowe - 26
33) 10 - Kate Re - 2
SLM ENTRIES - OPS - 7/11
VARNEY - COOKSON - EMERSON
Photos by
Norm Marx
PASS MODS at OPS
OFFICIAL RACE RESULTS - 7-11-21
1) 39 - Max Cookson - 50 Laps
2) 12e - Jimmy Emerson - 50
3) 1 - Brandon Varney - 50
4) 09 - Daren Ripley - 50
5) 2 - AJ Cates - 50
6) 38 - Garrett Lamb - 50
7) 9 - Alex Ricker - 50
8) 31 - Spencer Morse - 50
9) 21 - Zach Nicholson - 50
10) 25 - Shawn Knight - 50
11) 66 - Jake Madore - 50
12) 12d - Kevin Durgin - 50
13) 52 - Colby Benjamin - 50
14) 7 - Spencer Vaughan - 50
15) 41 - Mike Nichols - 50
16) 71me - Gary Chiasson - 50
17) 37 - Joe Day - 50
18) 55 - Gary Dwinal - 50
19) 61 - Brad Hammond - 50
20) 6 - Troy Morse - 49
21) 9s - Mark Simond - 49
22) 17 - Mike Davis - 49
23) 00 - Bo Green - 49
24) 10 - Jim Bolstridge - 49
25) 6pac - Chanler Harrison - 48
26) 44 - Ashley Beyea - 47
27) 05 - Dillon Henry - 46
28) 33me - Dan Morris - 41
29) 4 - Milo Washer - 37
SWEET - HOPKINS - GLUCHACKI
Photos by
Norm Marx
Hopkins Continues ACT First-Timer's Run
with Oxford Plains Victory
Oxford, ME -- Hermon, ME's Mike Hopkins stretched the streak of first-time American-Canadian Tour (ACT) winners to five straight events with a commanding victory at Maine's Oxford Plains Speedway on Sunday, July 11. The reigning Pro All Stars Series (PASS) National Champion started on the pole of a 29-car field and stayed ahead of some wild action behind him for a wire-to-wire win at the Oxford 150.

In the process, Hopkins became the 83rd different winner in ACT Late Model Tour history. The series now has six different winners in six races at the season's halfway mark.   FULL STORY AND RESULTS HERE
OPS LIMITED LATE MODELS
L to R:  Jordan Russell #4, 3rd; Winner Shawn Knight #25;

and Jim Davis #17, 2nd.
Photos by
Norm Marx
     
Photos by Sharon Perry

 

Series Contact:  Tommy Mayberry - (207) 693-6497

email: passracing@roadrunner.com

black bullet.gif (1837 bytes)



normmarx47@gmail.com

black bullet.gif (1837 bytes)

2001-2021 Pro All Stars Series, Inc.