Sunday, JULY 9th, 2023

www.oxfordplains.com


AUSTIN TERAS
Photos by
Norm Marx
Photo by
Sharon Perry
PASS SUPER LATE MODELS - OPS
UNOFFICIAL RACE RESULTS - 7-9-23
1) 29t - Austin Teras - 150 Laps
2) 39 - Max Cookson - 150
3) 61 - TJ Brackett - 150
4) 1 - Kyle Desousa - 150
5) 5 - Ben Rowe - 150
6) 88 - Brandon Barker - 150
7) 47 - Gabe Brown - 150
8) 94 - Garrett Hall - 150
9) 12x - Cory Bubar - 150
10) 14 - Scott McDaniel - 150
11) 60 - DJ Shaw - 150
12) 44 - Trevor Sanborn - 150
13) 54 - Johnny Clark - 150
14) 25 - Shawn Knight - 149
15) 38 - Garrett Lamb - 149
16) 01 - Steve Chicone - 149
17) BV52 - Colby Benjamin - 149
18) 18s - Michael Scorzelli - 149
19) 00 - Jeremy Whorff - 149
20) 84 - Matt Dow - 144
21) 50 - Andy Shaw - 143
22) 13 - Cassius Clark - 134
23) 24 - Mike Rowe - 126
24) 9t - Alan Tardiff - 124
25) 36 - Ryan Robbins - 120
26) 7b - Travis Benjamin - 112
27) 12 - Dennis Spencer - 88
28) 9 - JT Thurlow - 80
29) 60b - Tim Brackett - 32
30) 99 - Charlie Buxton - 31
DQ - 7d - Joey Doiron
SLM ENTRIES - OPS - 7/9
     

kennebecrental.com
ROY - HEWINS - VARNEY
Photos by
Norm Marx
Photos by
Sharon Perry
PASS MODS - OPS
UNOFFICIAL RACE RESULTS - 7-9-23
11) 70 - Ryan Hewins - 50 Laps
2) 1v - Brandon Varney - 50
3) 13 - Evan Roy - 50
4) 34 - Spencer Morse - 50
5) 85 - Chanler Harrison - 50
6) 6 - Drew Morse - 50
7) 1x - Kevin Varney - 50
8) 33 - Dan Morris - 50
9) 28 - Kevin Oliver - 49
10) 83 - Dan Brown - 49
11) 44 - Ashley Beyea - 49
12) 12 - Jimmy Emerson - 33
13) 7 - Spencer Vaughan - 1
JESSE SWITSER - TOM CAREY III - GABE BROWN
tenth-times-a-charm-for-tom-carey-iii-at-oxford-plains-speedway
Photos by
Norm Marx
Photos by
Sharon Perry
Photos by
Sharon Perry
     

 

Series Contact:  Tommy Mayberry - (207) 693-6497

email: passracing@roadrunner.com

black bullet.gif (1837 bytes)



normmarx47@gmail.com

black bullet.gif (1837 bytes)

2001-2023 Pro All Stars Series, Inc.