300-PASS-South-Logo-copy.jpg (20378 bytes)

Retrun to PASS Main Web Site.gif (1268 bytes)               PASS South Home Page

SOUTH POINTS comp blk 20.gif (6852 bytes)

Race
Finish:
1st 2nd 3rd
- Car
#
Driver Hometown Race
1
Hickory
4-15
Race
2
Kenley
5-21
Race
3
Florence

6-10
Race 4
O.C.
6-17
Race 5
Tri-C
7-4
Race 6
Lanier
8-5
Race
7
Hickory
8-27
Race 8
S0B0
11-25
Totals
1 24 Mike Rowe Turner, ME 220 216 216 212 220 216 218 216 1734
2 31 Ryan Lawler Colleyville, TX 212 214 208 218 216 218 220 166 1672
3 5p Preston Peltier Concord, NC 198 208 210 204 192 194 216 162 1584
4 1 Chris Dunn Raleigh, NC 196 198 190 198 210 206 192 170 1560
5 43 Dennis Shoenfeld Concord, NC 202 206 194 215 196 188 174 130 1504
6 02 Tim Nooner Salisbury, NC 178 192 214 192 0 186 202 168 1332
7 09 Dean Clattenburg Kannapolis, NC 206 200 0 216 214 0 186 180 1202
8 96 Wade Day Bristol, TN 204 174 0 220 218 176 200 0 1192
9 72 Ted
Musgrave Jr.
Mooresville, NC 210 204 206 206 100 0 0 128 1054
10 15 Clay Jones Goldsboro, NC 208 218 212 0 0 0 0 188 826
11 92 Jason Hogan Cleveland, GA 180 0 0 202 0 220 0 206 808
12 8 Freddie Query Mooresville, NC 182 220 218 0 0 0 0 0 620
13 6 Kevin Love Midland, NC 176 0 196 0 212 0 0 0 584
14 29 Allen Gordon Leesburg, GA 184 0 204 0 0 182 0 0 570
15 8c Cassius Clark Farmington, ME 170 0 0 0 0 0 188 220 578
16 17 Travis Benjamin Morrill, ME 188 196 0 0 0 0 0 178 562
17 9 Matt Brooks Concord, NC 0 0 0 0 200 184 172 0 556
18 26 Rob Stevens Goldsboro, NC 0 0 0 188 188 0 0 146 522
19 01 Brian Scott Boise, ID 0 0 0 100 102 104 114 86 506
20 59 Greg Boone Louisville, KY 200 184 0 0 0 100 0 0 484
21 05 Alex Fleming Raleigh, NC 168 183 0 0 0 0 0 126 476
22 78 Charlie Bradberry Chelsea, AL 0 112 120 0 108 108 0 0 448
23 55 Chuck
Barnes Jr.
Louisville, KY 218 0 0 0 0 214 0 0 432
24 84 Scott Mulkern Falmouth, ME 214 210 0 0 0 0 0 0 424
25 44 Ricky Marshall Mooresville, NC 194 202 0 0 0 0 0 0 396
26 2 Clay Rogers Concord, NC 216 178 0 0 0 0 0 0 394
27 48 Wes Burton Kannapolis, NC 0 0 202 0 190 0 0 0 392
28 98 Justin Wakefield Woodstock, GA 0 0 0 210 0 0 0 174 384
29 47 Corey Williams Boothbay, ME 174 0 0 0 0 0 0 198 372
30 62 Aaron Dudley Winston-Salem, NC 158 0 0 196 0 0 0 0 354
31 98 Larry Pollard Taylorsville, NC 66 0 0 0 94 0 106 52 318
32 93 Ryan Seig Tucker, GA 0 0 0 0 0 102 110 96 308
33 88t Lee Tissot Arden, NC 0 0 0 0 106 72 112 0 290
34 16m Tom
McCann Jr.
Ocala, FL 0 0 0 0 104 0 90 94 288
35 79 Chris Bowers Washington, NC 0 78 0 108 0 0 0 92 278
36 88 Travis Kittleson Merritt Island, FL 72 76 0 0 0 0 0 108 256
37 28 Ricky Turner - 0 0 0 0 0 196 0 0 196
38 09r Randy Gentry Easley, SC 0 0 0 194 0 0 0 0 194
39 5s J.R. Norris Huntersville, NC 192 0 0 0 0 0 0 0 192
40 10 Eddie Massengill Goldsboro, NC 0 94 98 0 0 0 0 0 192
41 27 Tab Boyd China Grove, NC 90 0 0 0 98 0 0 0 188
42 74 Jay Middleton Lake City, FL 186 0 0 0 0 0 0 0 186
43 00 Jeremy Whorf Topsham, ME 0 0 0 0 0 0 108 72 180
44 12 Mark Reedy Kannapolis, NC 62 0 0 0 0 0 96 0 158
45 54 Johnny Clark Farmingdale, ME 0 0 0 0 0 0 0 118 118
46 91 Patrick Laperle St. Denic, Quebec 0 0 0 0 0 0 0 114 114
47 3 Shane Chastain - 0 0 0 0 0 112 0 0 112
48 14 Rick Martin Westport, MA 0 0 0 0 0 0 0 0 112
49 4 Chris Wherton - 0 0 0 0 0 110 0 0 110
50 4 Ben Rowe Turner, ME 0 0 0 0 0 0 0 110 110
51 17g Chris Gabehart - 0 0 0 0 0 0 104 0 104
52 72x Scott Hantz Angola, IN 0 0 0 0 0 0 0 0 104
53 2nd Dan McKeage Gorham, ME 0 0 0 0 0 0 0 102 102
54 16 Hal Goodson Darlington, SC 0 0 100 0 0 0 0 0 100
55 10 Ryan Crane - 0 0 0 0 0 100 0 0 100
56 29c Brian Campbell Grand Rapids, MI 0 0 0 0 0 0 0 100 100
57 23 Paul Kelley - 0 0 0 0 0 98 0 0 98
58 23b Chip Brendle - 0 0 0 0 0 0 98 0 98
59 42 Billy Wheeler - 0 0 0 0 0 0 94 0 94
60 35 Derek Ramstrom Worcester, MA 0 0 92 0 0 0 0 0 92
61 8x Brandon Sager - 0 0 0 0 0 92 0 0 92
62 49 John Batten Nashville, NC 0 90 0 0 0 0 0 0 90
63 80 Shannon Mines Dalzell, SC 0 0 0 90 0 0 0 0 90
64 29x Allen Karnes - 0 0 0 0 0 90 0 0 90
65 8t Alan Tardiff Lyman, ME 0 0 0 0 0 0 0 90 90
66 34 David Clark Clayton, NC 0 88 0 0 0 0 0 0 88
67 5 Randy Cobb Stokes, NC 0 0 88 0 0 0 0 0 88
68 7 Landon Cassill Cedar Rapids, IA 0 86 0 0 0 0 0 0 86
69 36 Jeremy Mayfield - 0 0 0 0 0 0 84 0 84
70 35b Kyle Busch Las Vegas, NV 0 0 0 0 0 0 0 84 84
71 26 Brandon Johnson - 0 0 0 0 0 0 82 0 82
72 10k Chris Kennison Oxford, ME 0 0 0 0 0 0 0 82 82
73 84 Wayne Anderson - 0 0 0 0 0 0 0 0 80
74 77 Mike Macintosh - 0 0 0 0 0 0 80 0 80
75 45 Dwayne
Buggay
- 0 0 0 0 0 78 0 0 78
76 11 Chase Austin - 0 0 0 0 0 0 78 0 78
77 55 Bobby MacArthur - 0 0 0 0 0 0 76 0 76
78 13 Trevor Sanborn Parsonsfield, ME 0 0 0 0 0 0 0 76 76
79 23x Jeremy Rice - 0 0 0 0 0 74 0 0 74
80 110 Greg Simpson - 0 0 0 0 0 70 0 0 70
81 67 Duane Linville Winston-Salem, NC 64 0 0 0 0 0 0 0 64
82 33 Richie Dearborn Hollis, ME 0 0 0 0 0 0 0 64 64
83 00 Danny Probst Monroe, NC 60 0 0 0 0 0 0 0 60
84 2 Stan Meserve Mooresville, NC 0 0 0 0 0 0 0 60 60
85 52 J.C. Umscheid Fort Worth, TX 0 0 0 0 0 0 0 58 58
86 53n Boris Jurkovic Joliet, IL 0 0 0 0 0 0 0 56 56

Series Contact:  Tommy Mayberry - (207) 693-6497

email: passracing@adelphia.net

black bullet.gif (1837 bytes)

nmarx-dtp
PURPLE_TRIANGLE.gif (2576 bytes)
dracut, ma

PASS Webmaster & Photographer: Norm Marx

nmarx-dtp@comcast.net

black bullet.gif (1837 bytes)

©2006 Pro All Stars Series, Inc.