44web-PASS-2006-Master.jpg (3502 bytes) North_.gif (825 bytes) mods.gif (839 bytes) outlaws.gif (965 bytes) sportsman.gif (1095 bytes) south.gif (849 bytes) 400.gif (1233 bytes) meltdown.gif (1087 bytes)    


54 New County Road, Saco, Maine 04072

230-WebErased-300x10-Print-.jpg (10534 bytes) 
PASS SPORTSMAN - LIMITED SPORTSMAN SERIES

SPORTSMAN ROSTER HERE

2007 POINTS

Race Finish: 1st 2nd 3rd

 

#

Driver 5-
27
6-
17
6-
30
8-
19
9-
3
9-
23
10-
6
10-
14
Total
1 38 Dan McKeage  50 53 48 48 33 50 50 55 387
2 48h Jerry Harrison 42 45 53 47 19 44 49 34 333
3 47 Nate Weston 26 52 51 19 0 44 50 44 286
4 40 Michael Landry 49 22 0 47 53 5 55 52 283
5 9 Michael Davis 33 22 32 24 40 20 38 45 253
6 2 Robert Emery Jr. 46 28 35 36 19 22 29 33 248
7 35x Kris Watson 22 2 45 45 42 17 21 38 232
8 7 Shane Tatro 53 27 24 16 0 51 39 4 214
9 55x Kurt Hewins 0 50 21 14 28 42 30 0 185
10 04 Allan Moeller Sr. 16 30 0 43 0 33 33 0 155
11 66 Ernest Wallace Jr. 36 16 30 3 15 0 32 7 139
12 11d Joey Doiron 0 42 44 8 27 12 0 0 133
13 19s Duane Seekins 15 37 0 0 0 27 3 41 123
14 35 Bobby Nadeau 0 0 16 32 36 3 20 2 109
15 8 Clyde Hennessey 0 0 0 0 35 16 0 50 101
16 36 Terry Merrill 0 0 0 43 0 55 0 0 98
17 5 John Kalel II 49 21 0 27 0 0 0 0 97
18 12k Justin Karkos 0 0 0 18 0 0 28 48 94
19 48x Michael Lynch 30 6 27 8 12 0 0 0 83
20 31 Jeff Irish 0 0 32 0 34 15 0 0 81
21 88 David Vaughn 39 18 0 4 0 20 0 0 81
22 7x Jason Gammon 0 0 0 34 0 27 18 0 79
23 32 Mike Clark 28 49 0 0 0 0 0 0 77
24 0 Ajay Picard 0 38 0 35 0 0 0 0 73
25 10 Steve Bly 0 0 0 0 0 0 37 28 65
26 18 Carey Martin 23 38 0 0 0 0 0 0 61
27 28 Steve Heitz 0 0 0 0 20 0 14 24 58
28 LL George Baldwin 0 0 0 0 55 0 0 0 55
29 15 Jeffrey Clewley 0 32 0 22 0 0 0 0 54
30 32m Jeff Marshall 0 0 53 0 0 0 0 0 53
31 1 Adam Chadbourne 0 0 0 52 0 0 0 0 52
32 64 Billy Childs Jr. 0 14 38 0 0 0 0 0 52
33 68 Johnathan Ledger 0 0 43 0 0 0 0 9 52
34 57 Ron Smith 25 5 0 0 0 9 0 12 51
35 26 Chris Curtis 0 0 0 0 50 0 0 0 50
36 56 Jason Gaboury 0 26 21 0 0 0 0 0 47
37 28x Ricky Bly 0 0 0 0 46 0 0 0 46
38 11 Kenny Harrison (#21) 0 11 0 0 0 34 0 0 45
39 73 Joe Tetreault 0 0 0 0 43 0 0 0 43
40 95 Ron Bolduc 0 0 0 0 0 0 43 0 43
41 5w Chris Warming 0 0 0 0 0 42 0 0 42
42 03 Tony Carroll 0 0 0 0 0 0 42 0 42
43 54 Steve Fogg 41 0 0 0 0 0 0 0 41
44 77 Sally Gheradi 0 0 0 0 0 40 0 0 40
45 09 Richard Burrill 26 8 0 0 0 0 0 0 34
46 26c Jeff Cannell 0 0 0 0 0 34 0 0 34
47 71L Reggie Leeman 0 0 0 0 0 33 0 0 33
48 21 Tim Young 0 0 0 32 0 0 0 0 32
50 6 Adam DaLucca 0 0 0 0 0 0 0 32 32
51 24 Marty Adams 0 0 0 20 0 11 0 0 31
52 64 Billy Childs Jr. 0 0 0 0 28 0 0 0 28
53 21x Jason Welch 0 0 0 0 0 0 0 27 27
54 00 Mark MacIven 0 0 0 0 26 0 0 0 26
55 27 Daryl Varney 0 0 24 0 0 0 0 0 24
56 93 Boe Green 0 0 0 0 0 0 0 23 23
57 135 Pete Fiandaca 0 0 0 0 0 0 22 0 22
58 75 Mike Martel 0 0 0 0 0 0 0 22 22
59 64 Robbie Badwell 0 0 0 0 0 0 0 20 20
60 88x Jeremy Welch 0 0 0 0 0 0 0 18 18
61 9x Jeremy Davis 0 0 16 0 0 0 0 0 16
62 08 Chuck Clark 16 0 0 0 0 0 0 0 16
63 25 Brad Bellows 0 0 0 14 0 0 0 0 14
64 21m Joe Mountain 0 0 0 0 0 0 0 14 14
65 60 Tim Smithers 0 0 0 0 0 0 0 13 13
66 71 Cory Roberts 0 0 0 0 12 0 0 0 12
67 61 Jason Maki 0 0 0 0 0 0 12 0 12
68 55 Mark Hogan 10 0 0 0 0 0 0 0 10
69 1x Greg Sargent 0 0 0 0 8 0 0 0 8
70 26x Neil Evans 0 0 0 0 8 0 0 0 8
71 48 Gary Modugno 0 0 0 0 0 8 0 0 8
72 12 Nicholas Coates 0 2 0 0 0 0 0 0 2
73 63 Russell Morse 0 0 0 0 0 2 0 0 2
74 15x - 0 0 0 0 0 1 0 0 1
75 55x - 0 0 0 0 0 1 0 0 1
76 20x Frank Wear 0 0 0 0 0 0 0 0 0

 

44web-PASS-2006-Master.jpg (3502 bytes) North_.gif (825 bytes) mods.gif (839 bytes) outlaws.gif (965 bytes) sportsman.gif (1095 bytes) south.gif (849 bytes) 400.gif (1233 bytes) meltdown.gif (1087 bytes)    

email: passracing@adelphia.net