Return to Outlaw Late Models Home Page

225web-PASS-2006-Master.jpg (11372 bytes)
250-ALCOHOL-LICKSblue-galla.jpg (9829 bytes)

Race Finish: 1st 2nd 3rd

2006 Outlaw Late Model Combo Points

# Driver North Central Combo Total
1 35 Derek Ramstrom 1262 1242 2504
2 25 Michael Thomas 1164 1214 2378
3 22 Mike Harnish 1174 1168 2342
4 36 Jay Sands 1263 873 2136
5 94 Dillon Moltz 758 986 1744
6 29e Ben Erskine 1182 560 1742
7 00 Matt Lee 1282 408 1690
8 44r Jimmy Rosenfield 421 1248 1669
9 01 Joe Decker 1227 407 1634
10 57 Zig Zeno 1226 400 1626
11 55 Jimmy Renfrew 369 1238 1607
12 97 Walt Hammond 384 1195 1579

-

2006 North Division Outlaw Late Model Points

# Driver 4-30 5-28 6-18 7-9 9-30 10-21 Total
1 00 Matt Lee 221 207 225 221 202 206 1282
2 36 Jay Sands 214 210 212 210 212 205 1263
3 35 Derek Ramstrom 200 206 217 221 218 200 1262
4 01 Joe Decker 206 202 200 212 213 194 1227
5 03 Gary Norris 199 187 216 225 176 180 1183
6 29e Ben Erskine 220 201 181 217 187 176 1182
7 91 George Fernald Jr. 223 178 186 202 173 216 1178
8 22 Mike Harnish 184 182 210 205 190 203 1174
9 25 Michael Thomas 190 190 176 207 191 210 1164
10 02m Gregory Morse 204 208 197 194 168 0 971
11 5x Billy Pinkham 117 212 210 0 196 185 920
12 5 Chris Staples 210 196 194 212 0 0 812
13 23 Randy Hogan 192 201 200 192 0 0 785
14 15 Frank Moulton 208 192 188 196 0 0 784
15 33 Craig Anderson 192 186 194 202 0 0 774
16 94 Dillon Moltz 198 194 184 0 182 0 758
17 73 Mark Dodge 189 0 204 0 0 192 585
18 44r Jimmy Rosenfield 0 0 0 0 209 212 421
19 57 Zig Geno 0 0 0 0 202 198 400
20 55m Bobby MacArthur 203 184 0 0 0 0 387
21 97 Walt Hammond 0 0 0 0 210 174 384
22 66x Mike Fowler 0 0 0 0 167 214 381
23 55 Jimmy Renfrew 0 0 0 0 181 188 369
24 9 Tim Turner 0 0 123 0 104 91 318
25 125 Brad Bellows 0 0 109 104 87 0 300
26 87c Chuck Colby 0 0 0 0 118 118 236
27 47w Corey Williams 0 0 0 0 111 123 234
28 15m Paul White 0 124 95 0 0 0 219
29 2 Charlie Colby 0 0 0 0 121 93 214
30 8 Dennis Spencer Jr. 0 0 0 0 125 79 204
31 04 Jamie Swallow 198 0 0 0 0 0 198
32 4 Rich Eaton 0 0 0 0 194 0 194
33 37 Pete Fraser 0 0 0 0 192 0 192
34 48 Ken Haley Jr. 0 0 183 0 0 0 183
35 72 Brian Whitney 0 0 0 0 72 106 178
36 39 Rodney Brooks 0 91 81 0 0 0 172
37 08 Donnie Lashua 0 0 0 0 168 0 168
38 01x Marty Emerson 0 0 0 0 78 84 162
39 10 Ralph Nason 0 0 0 0 0 123 123
40 54 Ryan Dean 0 123 0 0 0 0 123
41 19s Duane Seekins 0 118 0 0 0 0 118
42 59 John Phippen 0 116 0 0 0 0 116
43 29c Scott Chubbuck 0 0 114 0 0 0 114
44 14 Katie Hagar 0 0 0 0 81 0 81
45 29m Ricky Morse 0 0 0 0 0 75 75
Race Finish: 1st 2nd 3rd

2006 Central Division Outlaw Late Model Points

# Driver 7-2 8-6 9-2 9-30 10-7 10-21 Total
1 44 Jimmy Rosenfield 198 201 213 209 215 212 1248
2 35 Derek Ramstrom 220 202 190 218 212 200 1242
3 55 Jimmy Renfrew 211 222 216 181 220 188 1238
4 57 Zig Geno 209 190 220 202 207 198 1226
5 25 Michael Thomas 217 206 206 191 184 210 1214
6 97 Walt Hammond 205 193 223 210 190 174 1195
7 66x Mike Fowler 221 195 196 167 194 214 1187
8 22 Mike Harnish 186 206 182 190 201 203 1168
9 37 Peter Fraser 215 214 185 192 211 0 1017
10 94 Dillon Moltz 210 210 198 182 186 0 986
11 36 Jay Sands 172 100 0 212 184 205 873
12 4 Rich Eaton 182 194 0 194 203 0 773
13 04s Jamie Swallow 177 180 207 0 204 0 769
14 08 Donnie Lashua 201 185 215 168 0 0 769
15 07 Mark Patten 192 220 204 0 0 0 616
16 28 Dave Davis 202 179 208 0 0 0 589
17 5x Billy Pinkham 0 0 0 196 180 185 561
18 29e Ben Erskine 0 0 197 187 0 176 560
19 87 Dave Bitondo 170 201 188 0 0 0 559
20 48 Ken Haley 168 205 184 0 0 0 557
21 5 Chris Staples 218 191 0 0 0 0 409
22 00 Matt Lee 0 0 0 202 0 206 408
23 01 Joe Decker 0 0 0 213 0 194 407
24 99 Marc Bellanger 174 216 0 0 0 0 390
25 91 George Fernald 0 0 0 172 0 216 388
26 3 Kraig Coffin 188 179 0 0 0 0 367
27 03 Gary Norris 0 0 0 176 0 180 356
28 87c Chuck Colby 0 0 0 118 116 118 352
29 04p Joey Porciello 88 0 118 0 125 0 331
30 2 Charlie Colby 0 0 0 121 117 93 331
31 47w Corey Williams 0 0 0 111 0 123 234
32 01 Skip Decker 0 208 0 0 0 0 208
33 8 Dennis Spencer Jr. 0 0 0 125 0 79 204
34 21l Kris Lyman 0 0 202 0 0 0 202
35 9 Tim Turner 0 0 0 104 0 91 195
36 73 Mark Dodge 0 0 0 0 0 192 192
37 72 Brian Whitney 0 0 0 72 0 106 178
38 20 Brian Henry 94 84 0 0 0 0 178
39 12 Cary Heath 0 0 92 0 78 0 170
40 02m Greg Morse 0 0 0 168 0 0 168
41 01x Marty Emerson 0 0 0 78 0 84 162
42 21 Matt Peppin 78 74 0 0 0 0 152
43 10 Ralph Nason 0 0 0 0 0 123 123
44 1 Jamie Swallow Jr. 0 118 0 0 0 0 118
45 26 Chris Curtis 110 0 0 0 0 0 110
46 21g Bobby Gahan 0 0 0 0 104 0 104
47 27 Richard Pelton 0 0 0 0 96 0 96
48 43 Bill Kimball 0 0 0 0 96 0 96
49 60 Dale Shaw 95 0 0 0 0 0 95
50 39 Rodney Brooks 0 0 0 0 92 0 92
51 125 Brad Bellows 0 0 0 87 0 0 87
52 56 Richie Bertone 0 0 86 0 0 0 86
53 4x Peter Jarvis 82 0 0 0 0 0 82
54 14 Katie Hagar 0 0 0 81 0 0 81
55 64 Danny Bezanson 0 0 0 0 81 0 81
56 29m Ricky Morse 0 0 0 0 0 75 75
57 55m Bobby MacArthus 0 0 0 0 74 0 74
58 7m George Baldwin 0 0 0 0 72 0 72
59 71 Gaylin Bonner 66 0 0 0 0 0 66
60 84 Bill Duggan 64 0 0 0 0 0 64

Return to Outlaw Late Models Home Page

email: passracing@adelphia.net