250pass1.jpg (10844 bytes)

24 points.gif (4249 bytes)
TOM MAYBERRY  - (207) 693-6497

lin11.gif (2193 bytes)

final 2001 points.jpg (7797 bytes)

lin11.gif (2193 bytes)

120 points awarded to the winner. Minus 2 points for each position back.
100 Bonus Points for PASS licensed drivers.

Northern Race Tires Rookie Points Here Sunoco Race Fuel Pole Awards Here
Canadian Championship Points Here USA Championship Points Here

Overall Championship Points

Place Car # Name Town Total Points USA Points Canada Points
1 0 Sam Sessions So. Paris, ME 2116 1054 1062
2 29 Louis Mechalides Tyngsboro, MA 2104 1050 1054
3 00 Ben Rowe Turner, ME 2064 1008 1056
4 37 Larry Gelinas Scarborough, ME 2016 972 1044
5 75 Gary Smith Bangor, ME 2004 976 1028
6 33 Richie Dearborn Hollis, ME 1978 976 1002
7 37x Thomas Oliphant Manchester, NH 1858 896 962
8 02 Kenny Wright Newfields, NH 1620 1012 608
9 10 David Avery No. Woodstock, NH 1458 924 534
10 92 Adam Friend Pittsfield, ME 1402 598 804
11 77 Dave Gorveatt Charlottetown, PEI 1392 384 1008
12 35 Garry Johnson Hollis, ME 1382 666 696
13 09 Darren Ripley Appleton, ME 1120 378 742
14 97 John Fleming Ontario, Canada 1100 296 804
15 54 Johhny Clark Hallowel, ME 1090 504 586
16 38 Chuck Lachance Cushing, ME 1066 658 428
17 71 Dan McKay Halifax, NS 1048 298 750
18 1x Henry Hudson III Harrison, ME 1036 564 472
19 4 Danny Bubar Windham, ME 976 976 0
20 66 Andy Shaw Cntr. Conway, NH 924 446 478
21 66x Mike Parks Charlestown, NH 806 626 180
22 82 Eric Hudson Newfields, NH 736 460 276
23 02x Mike MacKenzie Dartmouth, NS 692 0 692
24 88x Steve Knowlton Ipswich, MA 668 668 0
25 29x Jarod Robie Candia, NH 582 582 0
26 10x Ralph Nason Unity, ME 522 384 138
27 2x James McCallum Fall River, MA 414 346 68
28 99 George Philbrick Rochester, NH 406 322 74
29 15x Scott Chubbuck -- 342 228 114
30 60 Dale Shaw Cntr. Conway, NH 320 320 0
31 53 Bill Rodgers Old Orchard Beach, ME 312 312 0
32 15c Scott Alexander
(Canada)
Dartmouth, NS 310 0 310
33 64 Dan Bezanson Plaistow, NH 300 300 0
34 38c Wayne Smith Halifax, NS 292 0 292
35 89 Donald Chisolm Antigonish, NS 284 0 284
36 1c Dan Eddy Dartmought, NS 274 0 274
37 50 Mike Riley Halifax, NS 252 0 252
38 6 George Koszkulics New Glasglow, NS 236 0 236
39 80t Jeff Taylor -- 220 220 0
40 29x Wayne Helliwell Jr. -- 216 216 0
41 24m Gary Belefleur Bangor, ME 200 0 200
42 05 Pete Frappier -- 198 198 0
43 17 Scott Alexander (USA) Glenburn, ME 194 0 194
44 67 Gordie Ryan Wellington, NS 190 0 190
45 3 Mike Maietta Jr. -- 186 186 0
46 2m Chip Keene Poland, ME 186 186 0
47 60x Tim Brackett -- 186 186 0
48 7 Bub Bilodeau -- 186 76 110
49 8 Leo Chochran Halifax, NS 184 0 184
50 6x Aaron St. Peter Brewer, ME 178 0 178
51 1m Norman Wrenn Nashua, NH 178 178 0
52 52c Shawn Tucker -- 176 0 176
53 11 Marty Prevost Fall River, NS 168 0 168
54 1 Dick Houlihan Berkley, MA 162 162 0
55 19 Duane Seekins -- 160 0 160
56 13 Mike Maietta Sr. -- 158 158 0
57 11x Scott Modery -- 150 0 150
58 55 Bobby Allen -- 148 148 0
59 83 Donald Whitten -- 142 142 80
60 59 John Phippen Bar Harbor, ME 142 0 142
61 5 J.R. Baril -- 108 108 0
62 B87 Babe Branscombe -- 104 104 0
63 51 Patrick Thibodeau -- 104 0 104
64 80c Roger Miller -- 100 0 100
65 01 Andy Saunders -- 100 0 100
66 74 Jim Salloway -- 100 100 0
67 113 Tom Tompkins -- 98 98 0
68 80 Scott Watts Seabrook, NH 98 98 0
69 17c Dave Potter -- 92 0 92
70 3 Jerry Babb Windham, ME 92 92 0
71 77 Les Hinckley -- 90 90 0
72 25c Tim Mackay -- 90 0 90
73 90 Dwayne Overlock -- 90 0 90
74 24 Mike Rowe Turner, ME 88 88 0
75 72 Scott Robbins -- 86 86 0
76 25 Michael Thomas -- 86 0 86
77 62 Greg Stewart -- 86 86 0
78 57z Zig Geno -- 84 84 0
79 84 Scott Mulhern -- 82 82 0
80 08 Scott Frasier Shubenacadie, NS 82 0 82
81 77x Jim Goodman -- 78 0 78
82 95 Billy Manchester -- 76 76 0
83 71vt Bobby Dragon -- 76 76 0
84 07 Mark Patten -- 74 74 0
85 76 Barry Hubley -- 74 0 74
86 27m Nick Nichols Farmington, ME 74 0 74
87 28x Kirk Thibeau -- 72 0 72
88 50g Robert Gahan -- 72 72 0
89 9 Eddie MacDonald Rowley, MA 72 72 0
90 A-1 Jim McGinnig Detroit, ME 66 0 66
91 17m Jim Morgan -- 64 64 0
92 9x Bill Clarke -- 60 60 0
93 24x Rich Martin Westport, MA 58 58 0
94 95.9 Steve O'Brien -- 54 54 0
95 97x Walt Hammond -- 50 50 0

lin11.gif (2193 bytes)

web250Northern.jpg (18826 bytes)

Northern Race Tire Rookie Points

Place Car # Name Town Rookie Points
1 33 Richie Dearborn Hollis, ME 1978
2 37x Thomas Oliphant Manchester, NH 1858
3 35 Gary Johnson Hollis, ME 1458
4 10 David Avery No. Woodstock, NH 1382
5 54 Johhny Clark Hallowel, ME 1090
6 71 Dan McKay Halifax, NS 1048
7 1x Henry Hudson III Harrison, ME 1036
8 4 Danny Bubar Windham, ME 976
9 66x Mike Parks Charlestown, NH 806
10 29x Jarod Robie Candia, NH 582

lin11.gif (2193 bytes)

200Sunoco-color.gif (9486 bytes)

Sunoco Race Fuel Pole Awards

Car # Name Town Pole at
00 Ben Rowe Turner, ME Race 4 - White Mountain
Motorsports Park,

Race 5 - Canaan USA Speedway,

& Race 8 - Scotia Speedworld

6x Aaron St. Peter Brewer, ME Race 3 - Speedway 95
2x James McCallum Fall River, MA Race 1 - Lee USA Speedway
77 Dan Gorveatt Charlottetown, PEI Race 6 - Scotia Speedworld
0 Sam Sessions So. Paris, ME Race 7 - Speedway 95
37 Larry Gelinas Scarborough, ME Race 8 - White Mountain
Motorsports Park
29 Louie Mechalides Tyngsboro, MA Race 10 - Star Speedway

Note: Rain washed away Time Trials at Race 2 at Scotia Speedworld

lin11.gif (2193 bytes)

Canadian Championship Points

Place Car # Name Canada Points USA Points Total Points

1

0

Sam Sessions

1062

1054

2116

2

00

Ben Rowe

1056

1008

2064

3

29

Louis Mechalides

1054

1050

2104

4

37

Larry Gelinas

1044

972

2016

5

75

Gary Smith

1028

976

2004

6

77

Dave Gorveatt

1008

384

1392

7

33

Richie Dearborn

1002

976

1978

8

37X

Thomas Oliphant

962

896

1858

9

97

John Fleming

804

296

1100

10

92

Adam Friend

804

598

1402

11

71

Dan McKay

750

298

1048

12

O9

Darren Ripley

742

378

1120

13

35

Garry Johnson

696

666

1382

14

O2

Mike MacKenzie

692

0

692

15

O2

Kenny Wright

608

1012

1620

16

54

Johnny Clark

586

504

1090

17

10

David Avery

534

924

1458

18

66

Andy Shaw

478

446

924

19

1X

Henry Hudson III

472

564

1036

20

38

Chuck Lachance

428

658

1086

21

15

Scott Alexander (Canada)

310

0

310

22

38

Wayne Smith

292

0

292

23

89

Donald Chisolm

284

0

284

24

82

Eric Hudson

276

460

736

25

1

Dan Eddy

274

0

274

26

50

Mike Riley

252

0

252

27

6

George Koszkulics

236

0

236

28

24

Gary Belefluer

200

0

200

29

17

Scott Alexander (US)

194

0

194

30

67

Gordie Ryan

190

0

190

31

8

Leo Chochran

184

0

184

32

66X

Mike Parks

180

626

806

33

6

Aaron St. Peters

178

0

178

34

70

Shawn Tucker

176

0

176

35

11

Marty Prevost

168

0

168

36

19

Duane Seekins

160

0

160

37

11

Scott Modery

150

0

150

38

59