600-PASS_BANNER.gif (41738 bytes)
2002 driver points.gif (7571 bytes)

120 points awarded to the winner. Minus 2 points for each position back.
100 Bonus Points for PASS licensed drivers.
(Points are also awarded for B-Main positions.)

( 2001 Final Points Here )

Click on the Red Car Numbers for Roster Pages with Updated Photos

Home  |  Schedule  |   Roster  |  Results & Photos   |  Press Releases  |  Newsletter  |  Rules  |  Purse  |

 

#

Driver 4/14 5/25 6/1 6/9 6/22 6/29 7/7 7/20 7/27 8/3 8/17 8/31 9/8 9/14 9/22 Points
1 00 Ben Rowe 192 220 218 214 218 220 220 218 218 216 220 218 218 220 210 3240
2 0 Sam Sessions 218 218 192 178 200 218 202 220 220 220 182 220 190 214 218 3110
3 38 Chuck LaChance 202 192 216 186 208 204 200 208 196 218 216 198 204 196 206 3050
4 54x Johnny Clark 206 208 210 212 210 208 194 210 206 194 214 204 188 182 198 3046
4 02 Kenny Wright 156 202 220 210 216 188 218 206 190 208 192 210 220 210 190 3046
6 77 Dave Gorveatt 198 200 206 220 204 174 204 194 208 198 218 180 194 204 214 3016
7 37 Larry Gelinas 204 170 186 202 214 194 186 216 210 192 208 176 216 212 216 3002
8 85 Doug Averill 162 204 178 184 202 202 190 190 180 214 178 212 200 208 208 2912
9 84 Scott Mulkern 174 168 212 218 172 214 216 214 178 186 188 196 214 184 170 2904
10 2 Russell Hersey 132 178 188 190 192 198 184 202 198 200 212 206 192 206 202 2880
11 33 Richie Dearborn 152 194 190 208 160 206 210 198 200 210 194 200 164 188 180 2854
12 24 Wayne Helliwell 194 210 184 216 170 196 208 180 188 212 206 178 152 174 168 2836
13 8 Cassius Clark 146 198 168 100 194 184 182 200 184 176 190 194 198 186 142 2642
14 1 Randy Turner 138 164 164 196 212 164 188 168 100 166 0 186 186 192 138 2362
15 29 Louie Mechalides 182 182 180 172 166 210 214 172 212 188 210 0 0 0 0 2088
16 53 Bill Rodgers 134 0 0 206 178 180 0 212 192 168 0 0 100 190 158 1718
17 75 Gary Smith 180 188 202 100 180 0 212 0 204 202 0 214 0 0 0 1682
18 97x Walter
Hammond Jr.
128 196 204 204 198 176 194 182 0 0 0 0 0 0 0 1482
19 35 Garry Johnson 160 184 176 0 176 158 100 0 0 0 0 0 170 168 136 1428
20 7 Bub Bilodeau 148 176 200 192 206 162 0 166 0 0 0 0 168 0 0 1418
21 54 Gerry "GeGe" Gravel 164 172 100 0 0 186 0 192 0 196 0 0 100 170 0 1280
22 10 David Avery 196 0 100 198 0 0 0 188 0 100 0 0 178 202 100 1262
23 99 George Philbrick 126 166 172 200 168 178 0 0 0 0 0 0 0 0 0 1010
24 66 Andy Shaw 212 0 174 0 0 0 0 0 0 0 0 184 208 0 140 918
25 55 Bobby Allen 136 180 100 0 186 170 0 0 0 0 0 0 0 100 0 872
26 15 Scott Chubbuck 54 0 114 0 120 116 0 86 114 0 0 116 102 0 38 860
27 36 Jay Sands 142 0 0 0 0 192 0 0 0 184 0 0 176 160 0 854
28 45 Doug White 124 0 0 0 182 0 0 0 174 0 0 190 154 0 0 824
29 2x Chip Keene 0 186 196 0 164 0 0 0 0 190 0 0 0 0 0 736
30 12x Jim McCallum 0 0 0 0 0 166 0 178 0 100 0 0 100 172 0 716
31 18 Ralph Nason 110 0 0 0 96 0 106 0 116 0 0 108 110 0 62 708
32 28 Kirk Thibeau 190 216 0 0 0 0 0 0 0 0 0 0 0 0 186 592
33 88t Jeff Taylor 216 0 0 0 0 0 0 0 0 0 0 0 0 180 174 570
34 34 Joe Squelia 0 0 0 0 0 82 98 104 0 104 0 0 80 98 0 566
35 1x Henry Hudson 140 0 198 0 0 0 0 0 0 0 0 0 0 0 194 532
36 17 Scott Alexander 128 0 0 180 190 0 0 0 0 0 0 0 0 0 0 498
37 94 Gary Bellefleur 138 0 162 0 0 0 0 0 0 0 0 188 0 0 0 488
38 11m Norm Wrenn 0 0 0 0 0 172 0 196 0 100 0 0 0 0 0 468
39 3 Mike
Maietta Jr.
184 0 0 0 0 0 0 0 0 0 0 0 100 0 166 450
40 13 Mike
Maietta Sr.
144 0 0 0 0 0 0 0 0 0 0 0 100 0 152 396
41 24x Mike Rowe 114 0 0 0 0 0 0 0 0 74 74 0 0 0 120 382
42 4x Travis Khiel 68 0 0 0 0 0 0 0 0 0 0 0 112 76 96 352
43 72 Scott Robbins 100 0 0 0 0 0 0 0 0 0 0 0 72 52 112 336
44 27 Richard Pelton 150 0 0 0 0 0 0 0 0 0 0 0 0 0 178 328
45 53x Alan Wilson 108 0 0 0 0 0 0 0 0 0 0 0 56 116 44 324
46 12x Jim Emerson 0 0 0 0 0 0 0 0 0 80 0 82 0 66 72 300
47 71 Gary Drew 120 0 0 0 0 0 0 0 0 0 0 0 0 118 60 298
48 7x J.R. Baril 0 0 0 0 0 112 0 70 0 78 0 0 0 0 0 260
49 71 Glen Luce 0 0 0 0 0 0 0 76 0 0 0 0 84 58 36 254
50 91 John Fleming 0 114 0 0 0 0 0 0 0 0 96 0 0 0 0 210
51 34 Jeff Burgess 0 0 0 0 0 0 0 0 102 0 0 0 0 0 100 202
52 9 Dick Houlihan 86 0 0 0 0 0 0 0 0 0 0 0 58 0 56 200
53 11 Scott King 78 0 0 0 0 0 0 0 0 0 0 0 60 62 0 200
54 22 Bruce Haley 66 0 0 0 0 0 0 0 0 82 0 0 0 0 42 190
55 4x Steve Nelson 0 0 94 0 0 0 0 0 94 0 0 0 0 0 0 188
56 56 Marc Beaudion 0 0 0 94 0 0 92 0 0 0 0 0 0 0 0 186
57 59 John Phippen 0 0 0 0 88 0 0 0 0 0 0 0 96 0 0 184
58 83 Donnie Whitten 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 182
59 09 Daren Ripley 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 182
60 34 Robert Cowett 0 0 0 176 0 0 0 0 0 0 0 0 0 0 0 176
61 19</