HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

600-PASS_BANNER.gif (41738 bytes)
2005 Driver Points

- 120 points awarded to the Winner. Minus 2 points for each position back.

- plus 100 Bonus Points for PASS licensed drivers.

- Conci/B Main Points continue from where Main Feature ended - minus 2 per position

( 2004 Points Here ) ( 2003 Points Here ) ( 2002 Points Here ) ( 2001 Points Here )

Click on the Red Car Numbers for Roster Pages

Race Finish: 1st 2nd 3rd
Since the Unity 250 event on June 19th was an event added to the PASS schedule, licensed drivers who ran the race are permitted to use the Unity points in place of their lowest race finish. The columns with red headings on the right show the Unity points awarded, the difference (+) made by swapping the Unity finish for the previous lowest finish, and the new Total after the correction.

#

Driver 4-17 5-15 5-28 6-4 6-11 6-25 7-3 7-10 7-16 8-6 8-13 9-4 9-10 9-11 9-17 9-25 10-1 Total -- Unity + Total
1 00 Ben Rowe 220 216 220 216 216 206 214 182 220 214 208 220 212 214 218 218 206 3620 218 +36 3656
2 24x Mike Rowe 212 178 208 218 214 220 218 220 216 216 220 200 204 220 210 220 216 3610 204 +26 3636
3 8 Cassius Clark 216 220 218 210 220 218 204 216 200 196 216 218 220 216 212 214 202 3616 190 0 3616
4 54 Johnny Clark 214 218 212 220 184 216 220 212 214 218 182 212 218 218 214 160 220 3552 214 +54 3606
5 53 Alan Wilsonmini red bullet.gif (1777 bytes) 200 194 188 196 218 204 206 200 208 204 202 202 202 210 204 206 176 3420 206 +30 3450
6 83 Donnie Whitten 178 208 214 198 208 188 194 208 188 202 198 188 186 186 200 176 210 3330 216 +40 3370
7 47x Corey Williams 184 214 176 202 200 198 202 198 194 206 180 190 206 212 206 164 192 3324 194 +30 3354
8 08 Donnie Lashua mini red bullet.gif (1777 bytes) 186 198 186 214 188 196 164 194 204 182 212 186 192 188 202 182 212 3286 196 +32 3318
9 17 Travis Benjamin 204 204 192 188 204 214 174 214 212 192 218 0 200 192 216 140 218 3182 192 +52 3234
10 33 Richie Dearborn 210 210 206 182 198 0 192 206 210 208 0 216 206 182 220 210 180 3034 212 +32 3066
11 28x Matt Eaton mini red bullet.gif (1777 bytes) 180 0 196 200 174 194 160 184 192 184 192 192 188 200 190 138 200 2964 200 +62 3026
12 75 Gary Smith 182 186 202 206 202 0 216 174 0 0 0 0 210 196 184 204 0 2162 186 +12 2174
13 54g GeGe Gravel 202 100 204 212 190 0 168 0 196 212 0 180 0 0 178 0 182 2026 - - 2026
14 97x Walt Hammond 190 190 210 194 158 202 178 176 190 0 0 204 0 0 0 0 0 1892 - - 1892
15 02 Eric Hudson 172 0 184 192 0 0 0 188 170 194 0 206 190 202 0 0 178 1880 164 0 1880
16 35 Garry Johnson 0 188 182 180 0 0 198 192 186 200 0 210 0 0 176 142 0 1854 - - 1854
17 84 Scott Mulkern 218 212 216 204 164 180 196 0 0 190 0 0 0 0 0 100 0 1680 184 +84 1764
18 7 J. R. Baril mini red bullet.gif (1777 bytes) 188 206 194 186 180 200 0 0 176 0 0 0 0 0 0 170 194 1694 210 +40 1734
19 14 Rick Martin 100 0 190 208 0 0 0 0 206 220 0 214 198 100 0 192 0 1628 - - 1628
20 81 Mike Ruttkampmini red bullet.gif (1777 bytes) 192 202 172 190 166 0 162 0 0 186 0 178 0 0 0 0 0 1448 - - 1448
21 29 Scott Chubbuck 176 0 170 0 212 0 180 172 0 0 0 0 182 0 0 162 0 1254 198 +36 1290
22 05 Peter Frappier 0 0 0 0 0 0 176 0 180 210 0 208 0 0 194 0 208 1176 - - 1176
23 38 Chuck Lachance 0 0 0 0 192 0 190 204 0 0 0 0 180 0 0 178 0 944 - - 944
24 14g Tracy Gordon 208 168 0 0 0 0 DQ 0 218 0 0 0 0 0 0 0 214 808 - - 808
25 91 Patrick Laperle 206 0 200 0 0 0 0 0 0 0 0 0 0 0 208 0 0 614 220 +20 634
26 72 Ricky Rolfe 198 0 0 0 182 0 208 0 0 0 0 0 0 0 0 0 0 588 - - -
27 73 Chris Ross 196 200 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 576 - - -
28 28 Kurt Thibeau 0 0 0 0 168 0 172 0 0 0 0 0 0 0 0 202 0 542 - - -
29 23c Lonnie Sommerville 0 0 0 0 156 178 0 0 0 0 194 0 0 0 0 0 0 528 - - -
30 8t Alan Tardiff 0 0 0 0 0 0 0 0 0 0 0 0 0 82 80 112 204 478 - - -
31 66c Bobby Cabral 194 0 0 0 0 0 0 0 0 0 0 176 0 0 0 0 100 470 - - -
32 15 Paul White 0 0 0 84 0 0 0 86 0 0 0 0 106 94 0 74 0 446 - - -
33 40 Eric Chase 0 0 0 0 0 0 110 0 96 88 0 0 0 0 0 0 0 394 - - -
34 12 Liane Lombardi 0 192 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366 - - -
35 24d Gary Drew 0 0 0 0 72 0 0 0 0 0 0 0 114 84 0 66 0 336 - - -
36 77 Dave Gorveatt 0 0 0 0 78 108 0 0 0 0 114 0 0 0 0 34 0 334 82 - -
37 17a Scott Alexander 0 0 98 0 0 112 0 0 0 0 106 0 0 0 0 0 0 316 - - -
38 01g Sam Gooden Jr. 0 0 0 0 0 0 0 0 0 98 0 84 0 0 92 0 0 274 - - -
39 60x Tim Brackett 0 0 0 0 110 0 54 0 0 0 0 0 0 0 0 100 0 264 - - -
40 03 Scott Moore 0 0 0 0 70 0 86 102 0 0 0 0 0 0 0 0 0 258 - - -
41 01 Wayne Helliwell Jr. 0 0 0 0 0 0 100 0 0 0 0 0 0 0 72 0 84 256 - - -
42 97c John Flemming 0 0 0 0 0 76 0 0 0 0 84 0 0 0 0 86 0 246 - - -
43 88 David Bath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 50 88 224 - - -
44 0c Shawn Turple 0 0 0 0 0 110 0 0 0 0 110 0 0 0 0 0 0 220 - - -
45 89c Don Chisholm 0 0 0 0 0 74 0 0 0 0 96 0 0 0 0 44 0 214 - - -
46 54x Ryan Deane 0 0 0 0 0 0 0 0 0 0 0 0 96 108 0 0 0 204 - - - -
47 40 Gary Bellefleur 0 0 0 0 0 0 0 0 0 0 0 0 94 104 0 0 0 198 - - -
48 72 Scott Robbins 0 0 0 0 0 0 112 0 0 0 0 0 0 0 0 84 0 196 - - -
49 09 Matt Lee 0 0 0 0 0 0 0 96 0 0 0 0 0 98 0 0 0 194 76 - -
50 01w Erik Worster 0 0 0 0 0 0 0 0 0 0 0 0 84 106 0 0 0 190 - - -
51 00x Jeremie Whorff 0 0 0 0 106 0 82 0 0 0 0 0 0 0 0 0 0 188 - - -
52 44c Wayne Smith 0 0 0 0 0 84 0 0 0 0 104 0 0 0 0 0 0 188 - - -
53 37x Joe Porciello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 90 188 - - -
54 17k Kelley Moore 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0 0 0 186 - - -
55 97x T.J. Brackett 0 0 0 0 54 0 58 0 0 0 0 0 0 0 74 0 0 186 - - -
56 02c Mike MacKenzie 0 0 0 0 0 90 0 0 0 0 90 0 0 0 0 0 0 180 - - -
57 59 John Phippen 0 0 0 0 0 0 0 70 0 0 0 0 74 0 0 36 0 180 66 - -
58 0w Bill Whorff Jr. 0 0 0 0 94 0 84 0 0 0 0 0 0 0 0 0 0 178 - - -
59 77 Ralph Nason 0 0 0 0 0 0 56 118 0 0 0 0 0 0 0 0 0 174 72 - -
60 37 Larry Gelinas 0 0 0 0 0 0 70 0 102 0 0 0 0 0 0 0 0 172 - - -
61 67c Gordie Ryan 0 0 0 0 0 92 0 0 0 0 78 0 0 0 0 0 0 170 - - -
62 99c Phil Barkhouse 0 0 0 0 0 82 0 0 0 0 88 0 0 0 0 0 0 170 - - -
63 12 Dave Davis 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 74 170 - - -
64 51c Bobby Neilson 0 0 0 0 0 72 0 0 0 0 86 0 0 0 0 0 0 158 - - -
65 07 Mark Patten 74 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 152 - - -
66 27c Alexandre Gingras 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 56 0 150 - - -
67 11k Scott King 0 0 0 0 60 0 88 0 0 0 0 0 0 0 0 0 0 148 88 - -
68 77 Brockie Gerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 54 0 136 - - -
69 9 Bub Bilodeau 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 80 0 132 - - -
70 4x Rich Eaton 0 0 0 0 0 0 44 0 82 0 0 0 0 0 0 0 0 126 - - -
71 13 Rollie MacDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0 116 - - -
72 1 Randy Turner 0 0 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 110 108 - -
73 25 Brad Leighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0 108 - - -
74 72c Stacey Clements 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 - - -
75 57 Zig Geno 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 98 - - -
76 53x Bill Rodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 98 - - -
77 55 Bobby MacArthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 96 - - -
78 1 Al Hammond 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 96 - - -
79 02x Ron Smith 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 - - -
80 24x Todd Patnode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 96 - - -
81 4r Tony Ricci 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 48 0 96 - - -
82 40 Dan McKeage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 96 - - -
83 88h Russ Hersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 96 - - -
84 27p Bubba Pelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 94 - - -
85 4x Steve Nelson 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 90 80 - -
86 01d Skip Decker 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90 - - -
87 2 Steve Carrier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 90 - - -
88 81 Scott Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 88 - - -
89 4 Bobby Babb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 88 - - -
90 81x Todd Owen 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 - - -
91 37x Pete Fraser 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 84 - - - -
92 28t Glenn Tyler 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 - - -
93 16 Andy Johnson 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 - - -
94 6c Geroge Koszkulics 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 80 - - -
95 34 Jeff Burgess 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 80 - - -
96 29d Dave Dion 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 - - -
97 03x Gary Norris 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 78 - - -
98 49 Robert Brideau 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 78 - - -
99 2x Stan Meserve 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 76 - - -
100 1m Norm Wrenn 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 - - -
101 11c Marty Prevost 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 76 - - -
102 88w Mark Wilson 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 76 - - -
103 48 Chuck Docherty 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 - - -
104 58 Mark MacIver 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 74 - - -
105 26c Mark Stevens 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 74 - - -
106 47x Louie Mechalides 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 - - -
107 38 Bobby Allen 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 72 - - -
108 29s Trevor Sanborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 72 - - -
109 34 Ted Christopher 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 - - -
110 08x Mike O'Sullivan 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 - - -
111 68 Dale Shaw 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 66 - - -
112 66x Andy Shaw 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 62 - - -
113 15x Steve Berry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58 - - -
114 88t Jeff Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 52 - - -
115 17r Ryan Moore 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 46 - - -
116 10 David Pinkham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 46 - - -
117 41 Peter Oakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 - -
118 3 Mike Maietta Sr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 - -
119 9 Tim Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 - -
120 8x Dave Sinclair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 - -
121 33x Craig Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 - -

Note: Unregistered teams do not received the 100 bonus points for PASS licensed drivers.

HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

email: passracing@adelphia.net