HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

300-PASS-North-Logo-copy.jpg (20951 bytes)
2006 Driver Points

- For 2006, points awarded in each Heat: 5, 4, 3, 2, & 1

- 120 points awarded to the Winner. Minus 2 points for each position back.

- plus 100 Bonus Points for PASS licensed drivers.

- Conci/B Main Points continue from where Main Feature ended - minus 2 per position

( 2005 Points Here ) ( 2004 Points Here ) ( 2003 Points Here ) ( 2002 Points Here ) ( 2001 Points Here )

Click on the Red Car Numbers for Roster Pages

Race Finish: 1st 2nd 3rd

#

Driver 4-29 5-7 5-27 7-1 7-13 7-15 8-12 9-10 9-16 9-30 10-15 10-22 Total
1 54 Johnny Clark 214 206 199 210 219 216 220 219 215 207 219 221 2565
2 24 Mike Rowe 204 213 212 211 210 218 193 221 217 216 221 198 2534
3 29 Scott Chubbuck 220 223 214 221 208 200 218 184 204 178 203 205 2478
4 4 Ben Rowe 187 221 209 152 194 220 184 222 209 225 221 224 2468
5 33 Richie Dearborn 201 214 216 192 186 213 213 202 190 200 214 182 2423
6 17 Travis Benjamin 212 214 202 174 212 194 217 188 192 215 187 205 2412
7 8 Cassius Clark 224 220 224 166 100 185 223 223 220 167 220 220 2392
8 47 Corey Williams 209 200 208 176 208 206 182 213 184 160 204 200 2350
9 8t Alan Tardiff 199 178 200 202 181 199 196 174 174 200 176 197 2276
10 53 Alan Wilson 191 207 210 185 100 193 0 196 208 168 195 179 2032
11 75 Gary Smith 164 208 204 176 0 195 0 152 198 0 0 206 1503
12 44 Travis Khiel 168 203 204 222 174 212 206 0 0 0 0 0 1389
13 35 Garry Johnson 209 196 185 169 178 0 0 100 0 166 0 0 1203
14 35r Derek Ramstrom 0 0 0 0 0 196 0 194 195 194 196 170 1145
15 14 Rick Martin 211 0 221 216 200 204 0 0 0 0 0 0 1052
16 0 Bill Penfold 202 198 0 184 0 0 0 180 0 179 0 0 943
17 84 Scott Mulkern 0 0 0 214 179 0 0 0 0 218 188 0 799
18 44t Trevor Sanborn 0 0 0 0 0 0 0 185 184 218 0 212 799
19 7 Curtis Gerry 92 0 0 104 0 110 0 104 72 58 108 110 758
20 91 Patrick Laperle 171 0 194 220 0 0 0 171 0 0 0 0 756
21 38 Chuck Lachance 206 186 0 206 0 0 0 156 0 0 0 0 754
22 10 Chris Kenneson 66 0 0 102 0 85 0 94 96 108 0 0 551
23 40 Eric Chase 180 0 190 0 0 0 0 0 177 0 0 0 547
24 11 Erik Worster 0 180 184 162 0 0 0 0 0 0 0 0 526
25 17x Jeremie Whorff 78 0 0 74 0 0 0 113 102 77 0 72 516
26 25 Brad Leighton 0 0 0 191 0 0 215 0 0 100 0 0 506
27 88 David Bath 148 190 0 166 0 0 0 0 0 0 0 0 504
28 0w Bill Whorff Jr. 60 0 0 90 0 0 0 42 119 78 0 88 477
29 00/88t Jeff Taylor 196 0 0 0 0 0 0 0 0 214 0 0 410
30 28x Matt Eaton 0 185 188 0 0 0 0 0 0 0 0 0 373
31 28 Kurt Thibeau 186 0 0 180 0 0 0 0 0 0 0 0 366
32 15 Paul White 0 82 0 91 0 0 0 111 0 58 0 0 338
33 97c John Flemming 72 0 0 0 0 0 108 0 0 84 68 0 332
34 97p Joy Polewarczyk 0 0 0 0 0 177 0 150 0 0 0 0 327
35 88vt Jay Caron 142 0 0 0 0 0 0 0 180 0 0 0 322
36 04 Joey Porciello 0 0 0 0 0 0 0 102 114 104 0 0 320
37 60s Dale Shaw 123 0 0 0 0 0 0 64 100 0 0 0 287
38 29d Dave Dion 0 0 0 78 0 0 0 94 0 104 0 0 276
39 53x Bill Rodgers 0 0 0 0 0 0 0 108 0 80 0 79 267
40 47m Kelly Moore 0 0 0 58 0 0 0 103 0 0 106 0 267
41 10o David Oliver 0 0 0 0 0 94 0 69 0 86 0 0 249
42 72r Scott Robbins 60 0 0 99 0 0 0 0 0 90 0 0 249
43 9 Tim Turner 46 102 0 0 0 0 0 0 0 0 0 100 248
44 72 Ralph Nason 0 88 0 0 0 0 0 54 0 0 0 79 221
45 13 Rollie MacDonald 59 0 0 0 0 0 78 0 0 0 80 0 217
46 88h Russ Hersey 0 0 0 0 0 108 0 0 106 0 0 0 214
47 67 Gordie Ryan 0 0 0 0 0 0 95 0 0 0 103 0 208
48 19v Darren Vanderra 0 0 0 0 0 0 100 0 0 0 92 0 192
49 15 Scott Alexander 0 0 0 0 0 0 109 0 0 0 81 0 190
50 59 John Phippen 0 94 0 0 0 0 0 0 0 0 0 96 190
51 2 Stan Meserve 0 0 0 94 0 0 0 0 0 91 0 0 185
52 02 Mike MacKenzie 0 0 0 0 0 0 104 0 0 0 76 0 180
53 34 Jeff Burgess 0 0 0 0 0 0 0 60 0 0 0 117 177
54 97x T.J. Brackett 52 0 0 54 0 0 0 0 0 70 0 0 176
55 44s Wayne Smith 0 0 0 0 0 0 101 0 0 0 75 0 176
56 89 Don Chisholm 0 0 0 0 0 0 72 0 0 0 102 0 175
57 55m Bobby McArthur 0 0 86 0 0 0 0 0 86 0 0 0 172
58 11 Marty Prevost 0 0 0 0 0 0 90 0 0 0 82 0 172
59 81 Bobby White 0 0 0 0 0 0 84 0 0 0 86 0 170
60 2 Steven Jones 0 0 0 0 0 0 0 78 0 0 0 90 168
61 13 Mike Maietta Sr. 0 0 0 0 0 0 0 74 0 0 0 87 161
62 37 Peter Fraser 0 0 0 0 0 78 0 0 79 0 0 0 157
63 60b Tim Brackett 58 0 0 0 0 0 0 0 0 98 0 0 156
64 11k Scott King 76 0 0 74 0 0 0 0 0 0 0 0 150
65 51 Ricky Rolfe 87 0 0 60 0 0 0 0 0 0 0 0 147
66 0t Shawn Turple 50 0 0 0 0 0 90 0 0 0 0 0 140
67 2s Jimmy Spencer 0 0 0 0 121 0 0 0 0 0 0 0 121
68 84w Kenny Wallace 0 0 0 0 120 0 0 0 0 0 0 0 120
69 1m Louis Mechalides 0 0 0 0 0 0 0 0 0 0 0 114 114
70 49 Fred Astle 0 0 0 0 109 0 0 0 0 0 0 0 109
71 88 George Koszkulics 0 0 0 0 0 0 0 0 0 0 106 0 106
72 1m Norm Wren 0 0 0 0 102 0 0 0 0 0 0 0 102
73 0m Dennis Maxfield 0 0 0 0 100 0 0 0 0 0 0 0 100
74 4s Chris Ross 0 0 0 0 0 100 0 0 0 0 0 0 100
75 66p Mike Parks 0 0 99 0 0 0 0 0 0 0 0 0 99
76 42 Dave Macomber 0 0 0 0 98 0 0 0 0 0 0 0 98
77 71 Dan Mackay 0 0 0 0 0 0 97 0 0 0 0 0 97
78 71 Gary Drew 93 0 0 0 0 0 0 0 0 0 0 0 93
79 70 Walt Sutcliffe 0 0 0 0 92 0 0 0 0 0 0 0 92
80 4x Bobby Babb 0 0 0 0 0 0 0 0 0 92 0 0 92
81 16 Andy Johnson 0 0 0 0 91 0 0 0 0 0 0 0 91
82 1s SamSessions 0 0 0 0 0 0 0 0 90 0 0 0 91
83 62 Sheldon Pemberton 0 0 0 0 0 0 0 0 0 0 90 0 90
84 4d Bill Duggan 0 0 0 0 88 0 0 0 0 0 0 0 88
85 35t Steve Demaris 0 0 0 0 86 0 0 0 0 0 0 0 86
86 40 Dan McKeage 0 0 0 0 0 0 0 86 0 0 0 0 86
87 7 Mark Patten 0 0 0 0 0 86 0 0 0 0 0 0 86
88 01 Sam Gooden 0 0 0 0 0 85 0 0 0 0 0 0 85
89 40 Gary Bellefleur 0 0 0 0 0 0 0 0 0 0 0 84 84
90 8x Joe Lemay 0 0 0 0 82 0 0 0 0 0 0 0 82
91 33x John Higgins 0 0 0 0 0 0 0 0 0 0 0 80 80
92 20 Kendell Legendre 0 0 0 0 0 0 0 0 78 0 0 0 78
93 27 Richard Pelton 0 0 0 0 0 0 0 77 0 0 0 0 77
94 29x Greg  Praude 0 0 0 0 0 0 76 0 0 0 0 0 76
95 66s Andy Shaw 74 0 0 0 0 0 0 0 0 0 0 0 74
96 9 Stephen Brown 0 0 0 0 0 0 74 0 0 0 0 0 74
97 01 Dean MacInnis 0 0 0 0 0 0 0 0 0 0 74 0 74
98 9 Bub Bilodeau 0 0 0 0 0 0 0 72 0 0 0 0 72
99 7w Donnie Whitten 0 0 0 0 0 0 0 0 0 67 0 0 67
100 52 Shawn Tucker 66 0 0 0 0 0 0 0 0 0 0 0 66
101 5 Chris Staples 0 0 0 0 0 0 0 65 0 0 0 0 65
102 3 Mike Maietta Jr. 0 0 0 0 0 0 0 62 0 0 0 0 62
103 98 Brad Hammond 0 0 0 0 0 0 0 48 0 0 0 0 48
104 44r Jimmy Rosenfield 0 0 0 0 0 0 0 46 0 0 0 0 46
105 88x Jason Fowler 0 0 0 0 0 0 0 44 0 0 0 0 44
106 09 Jeremy Davis 0 0 0 0 0 0 0 40 0 0 0 0 40

Note: Unregistered teams do not received the 100 bonus points for PASS licensed drivers.

HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

email: passracing@adelphia.net