Return to Outlaw Late Models Home Page

225web-PASS-2006-Master.jpg (11372 bytes)
250-ALCOHOL-LICKSblue-galla.jpg (9829 bytes)

2006 Outlaw Points HERE

Race Finish: 1st 2nd 3rd

2007 Outlaw Late Model Combo Points

 # Driver North Central Combo
1 44 Jimmy Rosenfield 1165 1067 2232
2 97 Walt Hammond 1115 1071 2186
3 36 Jay Sands 1131 1047 2178
4 25 Michael Thomas 1135 1036 2171
5 53 Alan Wilson 1085 1001 2086
6 25x Gunnar Lee Josselyn 1067 996 2060
7 09 Jeremy Davis 1059 978 2037
8 72 Brian Whitney 1144 393 1537
9 66x Mike Fowler 1107 399 1506
10 22 Mike Harnish 907 582 1489
11 00 Matt Lee 1017 389 1406
12 04 Jamie Swallow 774 592 1366
13 01 Joe Decker 929 435 1364
14 14 Katie Hagar 766 577 1343
15 87 David Bitondo 567 785 1342
 

2007 North Division Outlaw Late Model Points

 # Driver 5-5 5-27 6-17 9-9 9-23 10-13 Total
1 44 Jimmy Rosenfield 221 206 217 100 216 205 1165
2 72 Brian Whitney 215 214 222 100 301 192 1144
3 25 Michael Thomas 209 210 208 100 199 209 1135
4 36 Jay Sands 221 221 185 100 208 196 1131
5 97 Walt Hammond 188 215 211 100 189 212 1115
6 66x Mike Fowler 217 186 205 100 174 225 1107
7 53 Alan Wilson 184 305 194 100 210 192 1085
8 25x Gunnar Lee Josselyn 192 187 196 100 202 190 1067
9 09 Jeremy Davis 186 198 204 100 190 181 1059
10 00 Matt Lee 199 209 220 0 171 218 1017
11 01 Joe Decker 202 192 0 100 221 214 929
12 22 Mike Harnish 210 223 212 100 162 0 907
13 29e Ben Erskine 204 198 191 100 166 0 859
14 04 Jamie Swallow 206 100 190 100 178 0 774
15 14 Katie Hagar 194 194 198 0 180 0 766
16 2 Charlie Colby 0 210 221 0 189 0 620
17 7 Jimmy Chambers 194 180 202 0 0 0 576
18 87 David Bitondo 198 185 0 0 0 174 557
19 87c Chuck Colby 0 91 106 0 104 0 301
20 5 Chris Staples 0 0 0 0 117 109 226
21 10x Ralph Nason 104 0 88 0 0 0 192
22 21 Donnie Lashua 0 0 0 0 108 83 191
23 6 Matt Sanborn 0 178 0 0 0 0 178
24 3 Kraig Coffin 0 0 0 0 164 0 164
25 58 JR Baril 0 0 0 0 125 0 125
26 84 Scott Mulkern 124 0 0 0 0 0 124
27 84g Larry Gelinas 0 124 0 0 0 0 124
28 84r Tony Ricci 0 0 0 0 121 0 121
29 23 D.J. Shaw 0 0 0 0 0 120 120
30 2s Tom Scully Jr. 0 0 0 0 0 114 114
31 15w Chris Wilk 0 0 0 0 0 108 108
32 9 Tim Turner 0 105 0 0 0 0 105
33 99 Roger Brown 0 0 0 0 0 102 102
34 78 Ryan Nolan 0 0 0 0 0 98 98
35 09x Greg Peters 0 0 0 0 96 0 96
36 94 Shawn Martin 0 0 0 0 96 0 96
37 01s Skip Decker 0 0 94 0 0 0 94
38 17x Scott Alwxander 0 0 0 0 0 94 94
39 15 Paul White 0 92 0 0 0 0 92
40 37 Pete Fraser 0 0 0 0 92 0 92
41 57 Zig Geno 0 0 0 0 0 91 91
42 31 Erik Nash 0 0 0 0 88 0 88
43 55r Jimmy Renfrew 0 0 0 0 0 87 87
44 14x Dave St. Clair 0 0 86 0 0 0 86
45 22x Aaron Ricker 0 0 0 0 86 0 86
46 7 Mark Patten 0 0 0 0 0 83 83
47 12 Carey Heath 0 0 0 0 80 0 80
48 8 Dennis Spencer 0 0 0 0 74 0 74
49 20 Brian Henry 0 0 0 0 0 74 74
50 91 George Fernald Jr. 0 0 0 0 68 0 68
51 96 Mark Childs Jr. 0 0 0 0 60 0 60
 

2007 Central Division Outlaw Late Model Points

 # Driver 8-17 9-3 9-23 9-30 10-13 Total
1 97 Walt Hammond 221 224 189 225 212 1071
2 44 Jimmy Rosenfield 210 218 216 218 205 1067
3 36 Jay Sands 221 220 208 202 196 1047
4 25 Michael Thomas 223 211 199 194 209 1036
5 53 Alan Wilson 198 193 210 208 192 1001
6 25x Gunnar Lee Josselyn 206 186 202 209 190 993
7 09 Jeremy Davis 218 196 190 193 181 978
8 87 David Bitondo 206 205 0 200 174 785
9 3 Kraig Coffin 213 195 164 190 0 762
10 04 Jamie Swallow 206 208 178 0 0 592
11 22 Mike Harnish 203 217 162 0 0 582
12 14 Katie Hagar 213 184 180 0 0 577
13 21 Donnie Lashua 0 119 108 121 183 531
14 01 Joe Decker 0 0 221 0 214 435
15 66x Mike Fowler 0 0 174 0 225 399
16 72 Brian Whitney 0 0 201 0 192 393
17 00 Matt Lee 0 0 171 0 218 389
18 20 Brian Henry 0 91 0 102 76 269
19 5 Chris Staples 0 0 117 0 109 226
20  11  Bryon Baker 0 104 0 121 0 225
21 57 Zig Geno 0 0 0 112 91 203
22 55 Jimmy Renfrew 0 115 0 0 87 202
23 15w Chris Wilk 0 0 0 92 108 200
24 2 Charlie Colby 0 0 189 0 0 189
25 12 Carey Heath 0 103 80 0 0 183
26 29e Ben Erskine 0 0 166 0 0 166
27 96 Mark Childs Jr. 0 98 60 0 0 158
28 58 JR Baril 0 0 125 0 0 125
29 84r Tony Ricci 0 0 121 0 0 121
30 23 D.J. Shaw 0 0 0 0 120 120
31 2s Tom Scully 0 0 0 0 114 114
32 88x Russ Hersey 0 0 0 110 0 110
33 87c Chuck Colby 0 0 104 0 0 104
34 88 Jay Caron 0 0 0 104 0 104
35 99 Roger Brown 0 0 0 0 102 102
36 7 Jimmy Chambers 100 0 0 0 0 100
37 78 Ryan Nolan 0 0 0 0 98 98
38 94 Shawn Martin 0 0 96 0 0 96
39 09x Greg Peters 0 0 96 0 0 96
40 17x Scott Alexander 0 0 0 0 94 94
41 2 Craig Weinstein 0 92 0 0 0 92
42 37 Pete Fraser 0 0 92 0 0 92
43 31 Erik Nash 0 0 88 0 0 88
44 22x Aaron Ricker 0 0 88 0 0 88
45 55x Bobby  McArthur 0 86 0 0 0 86
46 07 Mark Patten 0 0 0 0 83 83
47 8 Dennis Spencer 0 0 74 0 0 74
48 91 George Fernald Jr. 0 0 68 0 0 68
49 37 Zachery Jewett 0 0 0 1 0 1
Race Finish: 1st 2nd 3rd

Return to Outlaw Late Models Home Page

email: passracing@adelphia.net