HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

300-PASS-North-Logo-copy.jpg (20951 bytes)

lin11.gif (2193 bytes)
2008 Driver Points HERE

lin11.gif (2193 bytes)
2007 Driver Points

- For 2007, points awarded in each Heat: 5, 4, 3, 2, & 1

- 120 points awarded to the Winner. Minus 2 points for each position back.

- plus 100 Bonus Points for PASS licensed drivers.
(Reduced to 50 if entry form is not received by deadline)

- Conci/B Main Points continue from where Main Feature ended - minus 2 per position

( 2006 Points Here )  ( 2005 Points Here ) ( 2004 Points Here )
( 2003 Points Here ) ( 2002 Points Here ) ( 2001 Points Here )

Race Finish: 1st 2nd 3rd

#

Driver 5-5
Beech
5-6
95
 5-27
WM
MP
 6-17
Unity
 6-23
Scotia
6-30
All-Star
7-14
Thomp
7-22
RIS
7-28
Grove
8-11
Scotia
8-19
Wiscas
8-26
95
9-23
400
10-6
All-Star
10-14
WM
MP
Total
1 4 Ben Rowe 215 220 221 212 221 220 225 223 212 195 221 216 205 105 217 3128
2 2/12x Mike Rowe 220 200 224 218 195 225 216 222 211 225 217 197 224 104 223 3121
3 33 Richie Dearborn 211 214 203 221 204 213 217 216 221 213 198 225 210 105 180 3051
4 54 Johnny Clark 201 225 216 225 219 197 193 198 217 221 224 199 168 104 218 3025
5 29 Trevor Sanborn 194 207 184 210 217 215 220 202 222 210 182 219 212 102 218 3014
6 17 Travis Benjamin 185 220 208 198 200 220 184 191 184 220 217 214 204 105 180 2930
7 35 Derek Ramstrom 182 210 200 200 210 210 215 179 195 190 192 211 216 100 212 2922
8 98 Adam Bates 100 206 187 204 188 198 213 214 203 215 206 202 160 102 209 2807
9 15 Stephen Berry 200 199 219 186 0 174 189 205 201 0 214 194 197 103 203 2484
10 40 Gary Bellefleur 0 190 190 191 190 0 202 204 192 198 162 188 188 100 196 2395
11 7 Curtis Gerry 196 186 205 196 196 176 176 165 0 0 197 204 144 102 202 2345
12 8 Cassius Clark 205 0 194 220 222 206 0 187 206 0 173 136 165 100 220 2184
13 0 Bill Penfold 186 215 190 207 206 206 209 189 192 0 0 0 0 0 0 1800
14 75 Gary Smith 193 195 192 200 0 196 0 0 0 0 182 187 142 0 191 1678
15 04 Joey Porciello 224 188 209 0 0 175 197 0 0 0 176 0 188 104 194 1605
16 14 Rick Martin 174 0 211 194 0 185 201 0 209 0 179 0 206 0 0 1559
17 97c John Flemming 180 207 0 0 213 0 0 182 0 214 0 0 132 0 0 1128
18 47 Kelly Moore 217 0 179 0 0 0 0 0 223 0 192 0 175 100 0 1086
19 66 Mike Parks 164 0 180 0 0 168 200 0 188 0 180 0 0 0 0 1080
20 07 Mark Patten 211 0 200 0 0 180 0 0 193 0 0 0 0 101 178 1063
21  88 Alan Tardiff 100 0 0 202 0 212 186 0 0 0 152 0 152 0 0 1004
22 07k Kevin Kimball 178 198 174 180 0 0 0 0 0 0 0 0 140 0 0 870
23 29d Dave Dion 112 0 121 0 0 89 0 0 102 0 87 0 96 0 68 675
24 15c/77 Scott Chubbuck 0 108 0 109 0 102 0 0 0 0 120 121 108 3 0 671
25 28 Kurt Thibeau 188 0 206 0 0 0 0 0 0 0 0 0 159 0 0 553
26 60s/23s D.J. Shaw 102 0 0 87 0 86 0 0 0 0 94 0 83 0 77 529
27 53 Alan Wilson 0 0 0 0 0 0 0 0 112 0 104 0 119 0 106 441
28 10/44 Chris Kenneson 148 0 184 0 0 0 0 0 0 0 0 0 106 0 0 438
29 23 Dale Shaw 172 0 0 0 0 0 0 0 0 0 0 0 202 0 0 374
30 23s Lonnie Sommerville 177 196 0 0 0 0 0 0 0 0 0 0 0 0 0 373
31 00 Jeremie Whorff 118 0 76 0 0 78 83 0 0 0 0 0 0 0 0 355
32 1 Sam Sessions 0 0 0 81 0 104 0 0 0 0 65 84 0 0 0 334
33 0x Shawn Turple 0 0 0 0 115 0 0 102 0 84 0 0 0 0 0 302
34 44 Wayne Smith 0 0 0 0 88 0 0 112 0 98 0 0 0 0 0 298
35 89 Don Chisholm 0 0 0 0 104 0 0 70 0 118 0 0 0 0 0 292
36 02 Mike MacKenzie 0 0 0 0 101 0 0 62 0 105 0 0 0 0 0 268
37 53r Bill Rodgers 78 0 0 0 0 0 0 0 0 0 0 0 73 0 103 254
38 11 Marty Prevost 0 0 0 0 87 0 0 80 0 86 0 0 0 0 0 253
39 0w Bill Whorff Jr. 94 0 0 00 0 0 0 0 0 0 88 0 69 0 0 251
40 29x Greg Proude 0 0 0 0 0 0 0 113 0 105 0 0 0 0 0 218
41 25 Mike Thomas 0 0 0 0 0 0 0 0 100 0 0 108 0 0 0 208
42 23 Frank Fraser 0 0 0 0 0 0 0 106 0 89 0 0 0 0 0 195
43 51 Kyle Busch 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 193
44 21 Donnie Lashua 0 0 0 0 0 0 0 0 0 0 0 0 96 0 90 186
45 79 Chris Duncan 0 0 0 0 0 0 0 86 0 94 0 0 0 0 0 180
46 59 John Phippen 0 0 0 88 0 0 0 0 0 0 0 84 0 0 0 172
47 01z Dean McInnis 0 0 0 0 0 0 0 92 0 78 0 0 0 0 0 170
48 14h Katie Hagar 0 0 0 0 0 0 0 0 0 0 84 0 76 0 0 160
49 15w Paul White 0 0 0 0 0 0 0 0 0 0 0 110 48 0 0 158
50 55 Brad Leighton 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 154
51 97b TJ Brackett 0 0 0 0 0 0 0 0 0 0 0 0 84 0 70 154
52 28x Matt Eaton 0 0 0 0 0 0 0 0 0 0 0 153 0 0 0 153
53 99 Cy Harvey 0 0 0 0 0 0 0 72 0 80 0 0 0 0 0 152
54 10b Danny Bubar 0 0 0 0 0 0 0 0 0 0 0 0 64 0 88 152
55 34 Jeff Burgess 68 0 0 83 0 0 0 0 0 0 0 0 0 0 0 151
56 83 Donnie Whitten 0 0 0 0 0 0 0 0 0 0 72 0 77 0 0 149
57 3 Tommy Cloce 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146
58 10x Ralph Nason 68 0 0 77 0 0 0 0 0 0 0 0 0 0 0 145
59 07 Regan Smith 0 0 0 0 0 0 0 119 0 0 0 0 0 0 0 119
60 2m Stan Meserve 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0 110
61 48 Larry Gelinas 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0 106
62 62 Les Rose 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0 106
63 88 George Koszkulies 0 0 0 0 105 0 0 0 0 0 0 0 0 0 0 105
64 00L Matt Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 105
65 54x Ryan Deane 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 102
66 34 Graham Spinney 0 0 0 0 0 0 0 0 0 101 0 0 0 0 0 101
67 03 Scott Moore 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100
68 01 Wayne
Helliwell Jr.
0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 97
69 59 Mike Rivard 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
70 1m Norm Wren 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
71 81 Bobby White 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 94
72 36 Jay Sands 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 93
73 2s Tom Scully Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
74 33x John Higgins 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 91
75 01 Robbie McLean 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 90
76 6 Steve Desmarais 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 88
77 88h Russ Hersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88
78 99 Aric Blanchette 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 86
79 66x Mike Fowler 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 85
80 9 Tim Turner 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 84
81 9b Steve Brown 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 84
82 14 Brian Northrup 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 84
83 81 Josh Cantera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 83
84 42 Dave Macomber 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80
85 13 Rollie MacDonald 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 77
86 7c Jimmy Chambers 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 72
87 24b Ed Brehio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72
88 32 Ricky Craven 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 71
89 11 Scott King 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 68
90 2c Charlie Colby 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 66
91 19v Daren Vanderaa 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 66
92 55 Jimmy Renfrew 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 66
93 9 Bub Bilodeau 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 62
94 40m Dan McKeage 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60
95 70 Jeff Moon 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50
96 56 Dale Verrill 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 46
97 47x Louie Mechalides 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
98 58 J.R. Baril 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

Note: Unregistered teams do not received the 100 bonus points for PASS licensed drivers.

HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

email: passracing@adelphia.net